Non-7 Single-Op High Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K5CM 94536 104 199 156 0 OK
K6KM 90090 91 258 108 0 CA
WV4P 71910 85 242 60 0 TN
N5KW 52806 78 187 58 0 OK
K3MM 43650 75 174 30 0 MD
AJ6V 35644 76 119 56 0 CA
AA5JF 34602 73 140 27 0 GA
WB5SKM 32565 65 127 60 0 MS
OM2VL 27472 68 126 13 0 DX
NE8P 23400 60 116 21 0 FL
W5GCX 22200 60 102 32 0 TX
K6MMM 20520 57 106 19 1 CA KE1B
KV0I 19406 62 79 38 0 NE
W0BH 17632 58 74 41 0 KS
AA0FO 17284 58 84 23 0 KS
N2BJ 15444 54 74 32 0 IL
W3US 13622 49 92 1 0 FL
N4IQ 13311 51 85 3 0 SC
K9CT 13176 54 66 23 0 IL
W0ZQ 10449 43 71 15 0 MN
K0AD 9320 40 71 10 0 MN
WA8KAN 8520 40 63 12 0 WV
WA6URY 8140 44 57 7 0 CA
K1BZ 7872 41 56 12 0 ME
W0UC 6876 36 55 13 0 MN
AA3R 6734 37 52 13 0 DE
N6GEO 6588 36 59 3 0 CA
K6MM 6498 38 47 15 0 CA
KZ3P 5814 38 37 21 0 SC
W8CAR 5652 36 51 2 0 OH
W2TB 5586 38 45 6 0 NY
WA3KCP 4350 30 43 8 0 PA
W2XL 4309 31 45 2 0 NY
W6SC 4260 30 42 8 0 CA
N2ZZ 4020 30 42 4 0 SC
KB1QU 3864 28 42 6 0 SC
N3KN 3828 29 42 3 0 VA
KD5J 3712 29 38 7 0 AR
N3RJ 3683 29 35 11 0 PA
K1JB 3132 29 30 9 0 ME
N2RC 2350 25 30 2 0 NY
AA4DD 2328 24 31 0 1 TN
N4UU 2328 24 29 5 0 FL
NQ1B 1827 21 23 9 0 VT
VE2GT 1826 22 19 13 0 QC
NC3Y 1258 17 24 1 0 MD
KC3KRZ 528 11 14 3 0 PA
KF8I 504 14 6 9 0 OH
Non-7 Single-Op High CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
VE5MX 34860 70 166 0 0 SK
AC6ZM 34515 65 177 0 0 TN
N5TJ 33660 66 170 0 0 TX
W6EU 31590 65 162 0 0 CA
N6TQ 30132 62 162 0 0 CA
VE7ZO 29097 61 159 0 0 BC
NS0R 28497 59 161 0 0 KS
N3RD 28275 65 145 0 0 PA
KO4VW 25986 61 142 0 0 GA
W6RKC 22572 57 132 0 0 CA
W1AJT 22320 60 124 0 0 NC
K6NV 21372 52 137 0 0 CA
N0SNN 20520 57 120 0 0 SD K7BG
N8KH 18792 54 116 0 0 FL
W6SX 18444 53 116 0 0 CA
N5EP 16524 54 102 0 0 IL
N4CW 15606 51 102 0 0 NC
AF5J 15120 48 105 0 0 TX
W5TM 14688 48 102 0 0 OK
KD8FS 12936 49 88 0 0 MI
W9ILY 12900 50 86 0 0 IL
KN6BAZ 12690 47 90 0 0 CA
K0TC 11760 49 80 0 0 MN
NS4X 11205 45 83 0 0 TN
N6TTV 10764 46 78 0 0 CA
K3TN 10701 41 87 0 0 MD
W2NO 9990 45 74 0 0 NJ
AF4T 9840 41 80 0 0 TN
K4QPL 9636 44 73 0 0 NC
N3AM 9159 43 71 0 0 MD
KR2Q 8772 43 68 0 0 NJ
VE3YT 8694 42 69 0 0 ON
KU8E 7296 38 64 0 0 GA
K4NMR 7290 45 54 0 0 FL
WA3AAN 6696 36 62 0 0 PA
N3RC 6156 36 57 0 0 CA
KR2AA 6030 30 67 0 0 NY
K2UA 5661 37 51 0 0 NY
VA2EBI 5292 36 49 0 0 QC
KF6NCX 4896 32 51 0 0 CA
WA3AER 4653 33 47 0 0 MD
W4NZ 4320 30 48 0 0 TN
K9FN 3198 26 41 0 0 IN
KQ4R 3036 23 44 0 0 FL
W3GQ 2958 29 34 0 0 NC
KY4GS 2850 25 38 0 0 SC
DL3DXX 2706 22 41 0 0 DX
VE2FK 2592 24 36 0 0 QC
K3PA 2523 29 29 0 0 KS
WS4K 2448 24 34 0 0 FL
N4LSJ 2304 24 32 0 0 OH
W4SPR 2112 22 32 0 0 FL
AA2AD 1881 19 33 0 0 PA
LY5W 1764 21 28 0 0 DX
W6UB 1680 20 28 0 0 TN
KK9V 1575 21 25 0 0 IN
AA4TI 1296 16 27 0 0 FL
W3TB 1248 16 26 0 0 TN
W3SA 1170 15 26 0 0 NC
W1FJ 975 13 25 0 0 MA
W1TO 945 15 21 0 0 MA
K4RUM 855 15 19 0 0 NY
K5TIA 855 15 19 0 0 TX
KW4EE 726 11 22 0 0 NC
K1VW 663 13 17 0 0 ME
W5KI 546 13 14 0 0 AR
DL5AXX 540 12 15 0 0 DX
WB9CIF 540 12 15 0 0 IN
VA1MM 363 11 11 0 0 NS
N1AU 312 8 13 0 0 MA
SP5SA 297 9 11 0 0 DX
K3FH 180 6 10 0 0 PA
KN6UDK 108 6 6 0 0 CA
NS8O 108 6 6 0 0 OH
W0ELT 48 4 4 0 0 WI
DL5MC 3 1 1 0 0 DX
Non-7 Single-Op High Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
W6AFA 129010 133 0 485 0 CA
KE8FT 43844 97 0 226 0 CA
NC6R 8736 56 0 78 0 CA
K1KI 7000 50 0 70 0 CT
K1DC 5412 41 0 66 0 MA
N5DN 4180 38 0 55 0 TX
K6KS 792 18 0 22 0 CA
W1SEG 312 12 0 13 0 ME
K6DAV 288 12 0 12 0 CA
KF0CXX 288 12 0 12 0 KS
W4TWK 242 11 0 11 0 GA
AC5H 162 9 0 9 0 TX
KA2G 162 9 0 9 0 SC
KB0XY 32 4 0 4 0 IA
N2BTB 18 3 0 3 0 CT
Non-7 Single-Op Low Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KG9X 51273 81 187 36 0 IL
N8II 43990 83 122 82 0 WV
K0RC 33258 69 136 37 0 MN
K9PW 33215 73 125 40 0 IL
WA1S 27846 63 126 32 0 FL
WB9HFK 23688 63 108 26 0 IL
NN6DX 22968 66 94 33 0 CA
K1RO 17650 50 117 1 0 NH
K0EA 17554 67 58 44 0 MN
WN4AFP 17215 55 91 20 0 SC
WA5SOG 15510 47 98 18 0 AR
K4EJ 15496 52 84 23 0 FL
K0MPH 14612 52 85 13 0 MN
AI5G 14508 52 81 18 0 TX
KE5CW 11040 48 64 19 0 TX
WB3X 10783 41 77 16 0 SC
W0PI 10580 46 64 19 0 MN
N3CKI 10416 42 74 13 0 NC
KA8HDE 9592 44 66 10 0 MN
KO9V 9417 43 65 12 0 CO
W4EE 9250 37 78 8 0 FL
W9QL 9184 41 64 16 0 IL
W9AV 8694 42 61 12 0 WI
KA0PQW 8066 37 68 7 0 MN
KA2WIK 6318 39 44 15 0 NY
AC9BJ 6160 35 54 7 0 WI
W1SAV 4690 35 36 13 0 CA
AA0AW 4653 33 39 12 0 MN
K8GB 4544 32 42 8 0 MI
K5YZ 3927 33 29 16 0 IN
W9HM 3813 31 37 6 0 WI
VA6RCN 3750 30 33 13 0 AB
K2AL 3650 25 46 4 0 NJ
K4SBZ 3480 29 36 6 0 FL
K4DR 3380 26 36 11 0 TN
K0VBU 3248 28 38 1 0 KS
K3YP 3024 24 38 6 0 OH
W0YJT 2912 26 28 14 0 KS
N8PE 2576 23 36 2 0 OH
K9WX 2520 21 36 6 0 IN
KB4CG 2376 22 34 3 0 VA
K9EI 2280 24 31 1 0 IN
KE4EA 2220 20 35 3 0 SC
N2OIG 2100 21 30 5 0 NY
W4ZTH 2090 19 34 4 0 FL
N5JDT 2010 30 1 28 2 NM
VE3RGO 1992 24 15 19 0 ON
N1XI 1743 21 25 4 0 NC
VE7IAD 1716 22 24 3 0 BC
K6BBQ 1440 20 14 15 0 CA
VE3KTB 1248 16 24 3 0 ON
KB0NES 1080 18 16 6 0 MN
VA3TMV 850 17 14 4 0 ON
W9WI 825 15 15 5 0 TN
VE7BGP 752 16 9 10 0 BC
K9CPO 676 13 16 2 0 WI
NR0P 644 14 14 2 0 KS
KX1W 588 14 10 6 0 NJ
NP2X 588 14 12 3 0 DX K9VV
VE3HZ 552 12 14 2 0 ON
VE3JZT 520 13 12 2 0 ON
N4XL 484 11 14 1 0 SC
WB4MM 320 10 10 1 0 FL
N2MEE 288 9 10 1 0 NY
KM4SK 184 8 5 4 0 VA
Non-7 Single-Op Low CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
N6MU 50076 78 214 0 0 CA
K7GK 43416 72 201 0 0 CA
K9OM 32562 67 162 0 0 WI
K9CW 29784 68 146 0 0 IL
AA2IL 28539 63 151 0 0 CA
K0AP 26520 68 130 0 0 KS
N4AO 25872 56 154 0 0 FL WC4E
N4DW 22833 59 129 0 0 TN
NM2A 21054 58 121 0 0 NY
KA2MGE 18816 56 112 0 0 NY
W8PI 16740 60 93 0 0 MI
K7SV 16464 56 98 0 0 VA
N6ZFO 16074 47 114 0 0 VA
N4TB 13674 53 86 0 0 FL
KI6OY 13416 52 86 0 0 CA
K4FT 13395 47 95 0 0 SC
NW0M 11997 43 93 0 0 MO
AI6O 11868 43 92 0 0 MO
K8GT 11400 50 76 0 0 MI
KK4R 11352 43 88 0 0 VA
K3IE 11322 51 74 0 0 TN
WA8ZBT 10440 40 87 0 0 TX
VE3AQ 10320 40 86 0 0 ON
K1VUT 9612 36 89 0 0 MA
VE9VIC 9225 41 75 0 0 NB
N4GO 8856 41 72 0 0 KY
WM4Q 8694 46 63 0 0 TN
K6EY 8505 45 63 0 0 CA
KE4KY 8160 40 68 0 0 KY
W2CN 7956 39 68 0 0 NJ
K3SV 7881 37 71 0 0 FL
KD2KW 7752 38 68 0 0 TX
KN0V 7548 37 68 0 0 MN
NE5A 7410 38 65 0 0 OK
WU6X 7326 37 66 0 0 CA
KE8PX 7296 38 64 0 0 OH
K5QQ 7236 36 67 0 0 MO
K0CIE 6660 37 60 0 0 FL
N7SE 6600 40 55 0 0 CO
K2MK 6222 34 61 0 0 FL
W9WE 6195 35 59 0 0 IL
NJ3K 6156 36 57 0 0 PA
VA3FN 6138 33 62 0 0 ON
NF6R 5940 36 55 0 0 CA
K4AMC 5880 35 56 0 0 TN
NN6U 5880 35 56 0 0 CA
N4AF 5775 35 55 0 0 NC
KM4FO 5049 33 51 0 0 KY
K0WRY 4950 33 50 0 0 KS
K1TN 4872 28 58 0 0 FL
N1DC 4524 29 52 0 0 MA
K0AV 4371 31 47 0 0 CO
K3MD 4185 31 45 0 0 PA
W1QK 4185 31 45 0 0 CT
KZ2V 4089 29 47 0 0 CA
WB4HRL 3978 26 51 0 0 SC
K4RAB 3744 26 48 0 0 FL
N8DNA 3510 26 45 0 0 OH
WA9LEY 3510 30 39 0 0 IL
K1XM 3393 29 39 0 0 MA
KA2FIR 3300 25 44 0 0 NJ
WO4O 3225 25 43 0 0 FL
W5TTE 3132 29 36 0 0 NM
W3WHK 3120 26 40 0 0 PA
K4GM 2970 22 45 0 0 VA
N6GP 2970 30 33 0 0 CA
WO9B 2952 24 41 0 0 WI
N2UU 2808 26 36 0 0 NJ
K4KYN 2736 24 38 0 0 TN
N1AM 2664 24 37 0 0 MA
K7ZYV 2592 24 36 0 0 MS
K9JWI 2550 25 34 0 0 IN
KH6CJJ 2550 25 34 0 0 HI
NO5W 2550 25 34 0 0 LA
K5YX 2376 22 36 0 0 TX
KC5LL 2304 24 32 0 0 TX
W0UY 2268 18 42 0 0 KS
WB2PJH 2268 21 36 0 0 NJ
W4UT 2250 25 30 0 0 TN
VE3MGY 2139 23 31 0 0 ON
K2MN 2100 20 35 0 0 NJ
AD8J 2001 23 29 0 0 NC
NG4L 2001 23 29 0 0 FL
K0RJK 1914 22 29 0 0 CO
KM8L 1794 23 26 0 0 WV
W4PM 1782 22 27 0 0 VA
KN4JN 1767 19 31 0 0 FL
VE3TM 1632 17 32 0 0 ON
WA8YZB 1596 19 28 0 0 MI
KM4CH 1500 20 25 0 0 KY
W8RZ 1368 19 24 0 0 MI
N4NTO 1344 16 28 0 0 NC
W1ARY 1254 19 22 0 0 CT
KI4AMD 1125 15 25 0 0 VA
VE3INE 1122 17 22 0 0 ON
AB5AA 1026 18 19 0 0 TX
K3KEK 810 15 18 0 0 TX
KN4ZXG 684 12 19 0 0 VA
WX8C 672 14 16 0 0 NJ
NV9X 663 13 17 0 0 IL
WN9O 660 10 22 0 0 IN
KB4DE 648 12 18 0 0 SC
KF5OMH 612 12 17 0 0 TX
KK0U 612 12 17 0 0 MO
KJ4ND 504 12 14 0 0 KY
KF3G 429 11 13 0 0 PA
KO4OL 429 11 13 0 0 KY
N4QI 429 11 13 0 0 SC
KA1WPM 420 10 14 0 0 CT
N2EIM 396 11 12 0 0 NJ
K4BSK 390 10 13 0 0 NC
WB8JAY 351 9 13 0 0 OH
AI2U 324 9 12 0 0 NY
N6YU 300 10 10 0 0 CA
NE2R 270 9 10 0 0 NJ
NJ1F 264 8 11 0 0 NY
WB8USA 252 7 12 0 0 OH
KC2WUF 189 7 9 0 0 NJ
N5KMZ 189 7 9 0 0 OK
W2LC 168 7 8 0 0 NY
K1ECU 147 7 7 0 0 CT
W1BOY 105 5 7 0 0 ME
NX4N 60 4 5 0 0 FL
N9EDL 54 3 6 0 0 IN
N4IU 48 4 4 0 0 PA
VA3IJK 48 4 4 0 0 ON
W4LEW 48 4 4 0 0 VA
W3RGA 27 3 3 0 0 PA
W4ANT 27 3 3 0 0 SC
KC0DMF 12 2 2 0 0 MN
Non-7 Single-Op Low Digital
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KD5ILA 96 4 0 0 6 AR
Non-7 Single-Op Low Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K6GHA 45888 96 0 239 0 CA
KI5MM 14652 66 0 111 0 TX
KD6HOF 6720 48 0 70 0 CA
ND0TS 3600 36 0 50 0 ND
NQ9N 3060 34 0 45 0 WI
WA1SAY 2294 31 0 37 0 CT
N4MCC 2280 30 0 38 0 TN
K5MAY 2204 29 0 38 0 TX
KE6BEE 1736 28 0 31 0 CA
KB0ARZ 1700 25 0 34 0 NE
WW5L 1674 27 0 31 0 LA
W6AAE 1566 27 0 29 0 CA
AJ4HP 1508 26 0 29 0 FL
KD9ZUN 1104 23 0 24 0 IL
WD0BRP 1092 21 0 26 0 KS
NU6R 1050 21 0 25 0 TX
W9TCV 1000 20 0 25 0 FL
WA9YI 840 20 0 21 0 IN
KM4IAJ 836 19 0 22 0 VA
KD0JTR 798 19 0 21 0 KS
AJ4LN 748 17 0 22 0 VA
KI6KGC 646 17 0 19 0 NM
AD4GG 608 16 0 19 0 TN
W1RPG 532 14 0 19 0 SC
W0DCN 512 16 0 16 0 IA
W9BLP 512 16 0 16 0 IA
K0CLW 510 15 0 17 0 KS
NW5Q 364 13 0 14 0 TX
K9JK 336 12 0 14 0 IL
KI5GDB 288 12 0 12 0 NM
VE9RLW 286 11 0 13 0 NB
KC1QEM 264 11 0 12 0 MA
KC2PDO 162 9 0 9 0 NJ
KC5VKG 128 8 0 8 0 KS
NA9VY 128 8 0 8 0 IN
KE8WMF 98 7 0 7 0 MI
N1ADX 98 7 0 7 0 MA
WB4E 98 7 0 7 0 TN
AA5AH 72 6 0 6 0 TX
KE5OBS 72 6 0 6 0 TX
N9DEK 72 6 0 6 0 IN
KQ4NMV 24 3 0 4 0 VA
N8PMR 18 3 0 3 0 MI
WB0ICT 18 3 0 3 0 KS
AK9RT 8 2 0 2 0 IN
KD9BRW 8 2 0 2 0 IL
KK4CS 8 2 0 2 0 GA
AC2ZZ 2 1 0 1 0 NJ
Non-7 Single-Op QRP Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
WQ6X 17922 58 93 15 0 CA
ND0C 14352 48 79 31 0 MN
K2YG 6752 32 69 2 0 NJ
N0LMQ 1278 18 23 1 0 MO
K0EMT 150 6 7 2 0 IN
Non-7 Single-Op QRP CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KE0TT 15141 49 103 0 0 MN
NO2D 5760 32 60 0 0 CO
NI8W 2418 26 31 0 0 OH
K3TW 2160 18 40 0 0 FL
KY0Q 1596 19 28 0 0 IL
K8ZT 714 14 17 0 0 OH
N3IW 540 12 15 0 0 PA
VE9QR 468 12 13 0 0 NB
W7LG 462 11 14 0 0 PA
KE3V 351 9 13 0 0 PA
K6RM 324 9 12 0 0 NC
N2JJ 288 8 12 0 0 NY
KK4NZH 192 8 8 0 0 GA
VE3SIF 27 3 3 0 0 ON
JR1NKN 3 1 1 0 0 DX
Non-7 Single-Op QRP Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KN6OKY 544 16 0 17 0 CA
Non-7 Multi-Single High
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
AE1P 11880 54 0 110 0 NH +KB1UPS
NE1C 9342 54 13 67 0 VT KK1W,WD1S,NT1K,AA1YW,KX1X
N1SOH 396 11 12 0 0 MA +W1FM
Non-7 Multi-Single Low
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
W9YH 2 1 0 1 0 IL AI5OD,KE9BRC
Non-7 Multi-Multi
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
N6RO 311410 149 348 521 1 CA +K6EY,KK6PXT,KO6M,W6WZZ,WD6T,WU6P (hp)
W9VW 41200 100 22 173 0 IN (hp)
K8BF 11868 46 68 27 0 OH W8PT,N8QE,WA8LRW,WB9LBI,KB8TUY (lp)
W1FM 3510 27 34 14 0 MA +N1SOH (hp)
W4CDA 858 13 22 0 0 KY (lp)
Non-7 Mobile Single-op Low Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KJ9C 1926 18 31 7 0 IN
K1NZ 68 4 5 1 0 VT/NH/ME/MA
Non-7 Mobile Single-op Low CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K1EP 1836 18 34 0 0 NH/MA/ME
NZ1U 630 10 21 0 0 MA/NH/ME W1UJ
Non-7 Checklog
--------------
AG4H
CT7AUP
IU1QZW
K1HG
K3PAX (+WA3EKL,W3URL,KB3VQC,K0OO,N3DPB)
K3RSS
K6ACW
K9ABR
OH7MA
W1DYJ
W6KK
7th Area Single-Op High Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
KA6BIM 176460 68 643 333 0 ORCOO
NR7DX 165035 65 677 254 0 MTMIS
W7PX 92880 60 392 186 0 MTRAV K0SN
K7RLD 75992 56 441 17 0 WAKNG
K7JQ 74736 54 394 101 0 AZPNL
AC7S 26370 45 0 267 13 ORJAC
K7QXG 14440 38 122 7 0 ORPOL
NG7X 14340 30 76 125 0 AZPNL
WB6JJJ 6048 28 16 84 0 ORYAM
AC7DC 5174 26 25 62 0 WAWHI
N7GTE 2752 16 16 62 0 UTDAV
KR7D 902 11 14 20 0 WACLR
7th Area Single-Op High CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
N7AT 245421 67 1221 0 0 AZMCP K8IA
KH7X 235974 67 1174 0 0 AZPMA KH6ND
KC7V 198261 63 1049 0 0 AZMCP
K7QA 195426 66 987 0 0 MTMIS
N7EPD 189756 63 1004 0 0 WAPIE
K7L 158187 67 787 0 0 AZYMA K6LL
K7V 148200 65 760 0 0 AZMCP AA7V
AA5TL 138402 66 699 0 0 ORDES
KI7Y 105678 57 618 0 0 ORCLK
K6NR 102135 55 619 0 0 AZCNO
WA7CPA 83997 61 459 0 0 WAJEF
W7CTA 76560 55 464 0 0 ORDES K2DI @WS7N
K7WP 47481 49 323 0 0 AZMCP
N7AGP 41808 52 268 0 0 MTCAS
W7FN 41652 52 267 0 0 WAWHA
W7VJ 34686 47 246 0 0 WAPIE
W6OAT 34362 46 249 0 0 WAKTP
K7SS 31680 48 220 0 0 WAKNG
WC7Q 28782 41 234 0 0 WAKNG
W7GB 26532 44 201 0 0 WAGRN
K2PO 11979 33 121 0 0 ORYAM
W7VXS 4218 19 74 0 0 WAKNG
NE7D 1458 18 27 0 0 ORMAR
K5HDU 1224 8 51 0 0 UTWST
AI7JN 234 6 13 0 0 ORCUR
7th Area Single-Op High Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K7ZSD 72464 56 0 647 0 ORCUR
W7EY 46200 50 0 462 0 MTGAL
W7BJN 39380 55 0 358 0 WAGRN
WY7KY 7130 31 0 115 0 WYLAR
W6RD 2812 19 0 74 0 WATHU
K7BVT 2772 18 0 77 0 ORMUL
N7VGO 1664 16 0 52 0 WAPIE
N7LRG 1320 20 0 33 0 WAISL
K7TPH 1222 13 0 47 0 IDADM
KA7RRA 714 7 0 51 0 WASNO
N3EG 630 9 0 35 0 WACOW
K7MZ 48 4 0 6 0 UTSAL
7th Area Single-Op Low Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
W7CXX 196560 65 780 342 0 UTWSH WA7LNW
KN7K 157046 62 699 218 0 ORWSH
KS7T 61440 48 358 103 0 MTSIL
K7GS 48464 52 304 6 2 WASPO
K7RLN 38962 46 259 35 0 UTUTA
K7ZX 36984 46 266 3 0 ORLAN
KD7MT 24436 41 186 19 0 MTYEL
NB7O 23978 38 205 8 0 ORUMA
WN7Y 13980 30 116 51 4 MTYEL
AI7EQ 13662 33 0 199 4 ORJEF
KW7WP 7810 22 97 32 0 ORMUL
WN6W 7150 25 84 17 0 ORWSH
NG7IL 3822 14 71 30 0 MTSTI
N7HYV 3120 16 31 51 0 NVNYE
W7STV 2352 12 46 29 0 WAGRN
K9PY 1965 15 35 13 0 ORDES
N7VPN 1610 10 21 49 0 WAFRA
K6ST 1606 11 36 19 0 NVWAS
W6KGP 1554 14 33 6 0 WYTET
AD6ZR 1274 13 0 33 8 UTUTA
N6DHZ 1236 12 33 2 0 AZYVP
K7NOJ 840 12 8 19 2 WACLR
KI7MKQ 627 11 1 27 0 NVCLA
7th Area Single-Op Low CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
WJ9B 165564 63 876 0 0 IDCAN
WA7NB 113460 62 610 0 0 AZPMA
N7IR 107640 60 598 0 0 AZMCP
W4IDX 73260 55 444 0 0 AZMHV
KF7Z 47481 49 323 0 0 WYSUB
NX1P 46671 47 331 0 0 ORCUR
KU7K 31536 48 219 0 0 ORKLA
N6CHU 28290 41 230 0 0 WAPIE
N7WY 22044 44 167 0 0 WYLAR
KM9R 20124 39 172 0 0 NVWAS
NU7I 16440 40 137 0 0 AZMCP
W7TMT 16029 39 137 0 0 WAKTP
WU8T 13527 27 167 0 0 WACLR
K7PJT 12432 37 112 0 0 ORHOO
N7AKG 10044 31 108 0 0 ORMUL
K7VIT 5049 17 99 0 0 ORMUL
K7RC 3588 23 52 0 0 NVWAS
N7AO 3519 17 69 0 0 UTSAL
K6APW 3204 12 89 0 0 ORDES
WB2AWQ 2250 15 50 0 0 NVWAS
W7GF 2244 17 44 0 0 ORLAN
WB7WHG 2160 16 45 0 0 ORDES
K7ULS 1632 8 68 0 0 UTWEB
N7KN 756 9 28 0 0 WAISL
KN7Y 126 6 7 0 0 AZMCP
KB7AK 72 3 8 0 0 WACLR
K5VG 45 3 5 0 0 ORCLK
7th Area Single-Op Low Digital
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
K9SAT 704 11 0 0 16 AZPMA
7th Area Single-Op Low Phone
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
NF7E 41650 49 0 425 0 AZCNO
AC7KJ 37436 49 0 382 0 ORWSH
WZ8T 30200 50 0 302 0 WACLR
N7MZW 25040 40 0 313 0 WYLAR
AD7J 12870 33 0 195 0 NVCLA
K6LR 12814 43 0 149 0 NVDOU
KA7X 11100 37 0 150 0 ORKLA
K6WDE 8820 30 0 147 0 UTWSH
KK7AC 6858 27 0 127 0 AZPMA
KB9LHT 6216 28 0 111 0 AZMCP
N7AME 4268 22 0 97 0 WASNO
KC7H 3604 17 0 106 0 WASTE
KI7BCL 3600 20 0 90 0 IDCAN
WR7X 3094 17 0 91 0 ORBAK
W7RTM 3000 20 0 75 0 ORBEN
KK7MA 2520 15 0 84 0 ORUNI
KZ7O 2318 19 0 61 0 UTMIL
NX7W 1820 14 0 65 0 MTGAL N7FLT
W7NIK 1820 14 0 65 0 NVWAS
AA7EA 1748 19 0 46 0 ORCOL
N7GRC 1400 14 0 50 0 AZYVP
W7BL 1100 10 0 55 0 ORUNI
W7EDC 1080 20 0 27 0 ORCLK
KE7UQL 946 11 0 43 0 NVLYO
K7TZD 896 14 0 32 0 ORMAR
N7IXI 612 9 0 34 0 ORCLT
K7BIK 600 12 0 25 0 ORLCN
KB7HDX 588 14 0 21 0 WAYAK
N3OSI 560 10 0 28 0 NVLYO
AA7RM 552 12 0 23 0 WASNO
KB3HVZ 546 13 0 21 0 NVWAS
KB7NJV 520 13 0 20 0 ORPOL
WI7J 506 11 0 23 0 UTWSH
W0FLZ 484 11 0 22 0 WASNO
K7NWR 476 7 0 34 0 WASNO
AC7DD 464 8 0 29 0 AZYVP
N1JM 440 10 0 22 0 AZMCP
K7KIB 360 9 0 20 0 ORPOL
W7FYW 330 11 0 15 0 AZCNO
N7KAE 252 9 0 14 0 AZYVP
N7TPR 238 7 0 17 0 WAJEF
K1AUS 204 6 0 17 0 MTYEL
AJ7M 152 4 0 19 0 WASNO
NS7U 108 6 0 9 0 WACLR
WA7RJ 96 4 0 12 0 WASNO
KA7NRA 90 5 0 9 0 ORJEF
KC7WWO 56 4 0 7 0 WASNO
KF7OJA 36 3 0 6 0 WACLR
KF7LIL 16 2 0 4 0 AZPMA
7th Area Single-Op QRP Mixed
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
W7YAQ 74928 56 424 33 0 ORDES
N7JI 7758 18 121 34 0 ORLAN
N6HI 1958 11 52 11 0 AZMCP
7th Area Single-Op QRP CW
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
WY7N 52920 45 392 0 0 UTTOO
KN6RDC 1485 11 45 0 0 IDADA
KC7DM 1269 9 47 0 0 ORWAL
N7ITU 336 8 14 0 0 WAKNG
W7POE 192 4 16 0 0 WAKNG
7th Area Multi-Single High
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
---- ----- --- --- --- --- --- ------------
N7DX 274901 67 917 676 0 WAISL +K7RL
K7N 186193 67 761 248 0 NVESM K6ZH,N7VM,KW4RZ
N7LR 72900 54 420 45 0 AZMCP +W9CF
7th Area Multi-Single Low
CW PH DIG
Call Score Mlt QSO QSO QSO QTH Operators,..
